General - Reciprocating - Valvetrain - Lubrication - Fuel - Ignition
| What is an ER-06 you may ask. Well Simply put this motor will
represent the 6th complete motor I will have built for myself or others. It is also the
3rd small block chevy I will have built. What do I want to accomplish? The specifications below represent my present plans but may be revised as I get more information on Induction, Camshaft and Ignition systems. In addition it is presumed that this engine will be smog legal, By that I mean that it will pass Califonia Emissions testing and shall pass a visual inspection by a State operated Judging Station. I assume the use of the judging station as some of the equipment may not have an E.O. number from C.A.R.B. |
Items in red are already mounted on engine and will be reused after inspection and machining as required.
MVMA Specifications Form issued 10-77 |
||
| Engine - General | SAE ref. No. |
3RPO - L82 |
| Type (inline etc..) | 90deg. 'V' |
|
| Total dressed engine wt. (dry) | 640.7 (in oem condition) |
|
| No. of cylinders | 8 |
|
| Bore | 4.155 (400 SBC .030 over) |
|
| Stroke | 3.48 (350 SBC) |
|
| Piston displacement (cu. In./cu.cm) | 377.5 cu.in. |
|
| Bore spacing c/l to c/l | 4.4 |
|
| Cyl. Head material / mfr | Cast aluminum alloy / AFR-190 heads | |
| Cyl.
Block material I plan on Destroking the 400 SBC by using a 350 SBC crankshaft, in a .030 over 400 block this will yield 377.5 c.i. |
Cast iron alloy 400 scb block, 2-bolt main w/ new steel 4 bolt splayed mains installed. Due to the SCAT crank I plan on using - no bearing spacers will be required. All oil drain back areas shall be deburred, screens shall be installed over the drainback oils in the lifter valley, and all interior surfaces shall be painted. Exterior of engine to be black. New brass freeze plugs. New Cl-77 main, Cam and Rod Bearings - ARP studs w/ windage tray. |
|
| Recommended fuel | Unleaded 92 octane |
|
| Estimated output | ||
| Engine - Pistons | ||
| Material | Aluminum Impact Extruded (forged) or optional Hypereutectic aluminum silicon alloy Acceptable mfrs: (in order of preference)
|
|
| Description and finish | Flat head; notched, slipper skirt - final installed equipment shall be decided upon the goal of achieving a minimum of 9.5:1 cr and a desired maximum of 10.5:1 cr |
|
| Engine - Connecting Rods | ||
| Material | SCAT I-beam
connecting rods - ROI-1-1 SBC 6.0 pressed pin
|
|
| Weight - oz. | Unknown at this time |
|
| Engine - Crankshaft | ||
| Material | SCAT
9000 Series SBC (Strongest Cast Material Avail.)
|
|
| Vibration Damper type | FluidDamper - Street damper |
|
| Crankshaft end play | .002-.007 (or as measured) |
|
| Engine - Camshaft / Valvetrain | ||
| Manufacturer / PN / Grind | Competition cams / 270-HR-10 Hydraulic roller |
|
| Gross valve lift | I: 0.500 E: 0.500 |
|
| Duration @ .006 Tappet Lift | I: 270 deg E: 270 deg |
|
| Duration @ 0.050 Tappet Lift | I: 215 deg E:215 deg. |
|
| Rocker Ratio | 1.52:1 | |
| Rocker arm type | Rollerized Impact Extruded Aluminum |
|
| Rocker Arm Manufacturer / PN | Crane Cams / CRA - 11752 | |
| Rocker stud diameters | 7/16" | |
| Engine - Lubrication System | ||
| Oil pump type | Gear - OEM pressure Melling M-55 OEM
pump |
|
| Normal oil Pressure (lb @ rpm)) | 30-40 @ 2000 |
|
| Oil control accessories | OEM - Corvette Windage Tray on studs Milodon - Crankshaft scraper Milodon - Oil Pan Baffle GM - oil pan - corvette 5 qt. capacity |
|
| Engine - Fuel system | ||
| Induction type | Carburetor Acceptable mfrs: Rochestor #17058211 oem L-82 equipment Holley 750 cfm vacc. sec #4160 - non emissions Edelbrock 600 cfm EDE-1400 - emissions. |
|
| Intake manifold - material | Cast aluminum alloy |
|
| Intake Manifold - Type / Mfr. | Dual plane Edelbrock Performer EDE-3701 (egr) |
|
| Engine - Ignition system | ||
| Type | High Energy Ignition system w/ capacative discharge |
|
| Capacative Discharge Unit | MSD-6A | |
| Ignition system Equipment | MSD-8682 Adjustable timing Control MSD-8981 Programmable timing computer Crane 99600-1 Adjustable Vacuum Advance Holley 881-105 Distributor lock-out / phasing kit MSD 8223 Blaster 3 coil Taylor 073053 Spiro-pro wire set |
|
Top of page
EAR-06 STANDING START ACCELERATION RESULTS
|
Top of page