1978 Corvette Options
| RPO# | DESCRIPTION
Highlighted Items represent the optional and standard equipment on my car |
QUANTITY | $ RETAIL |
| 1YZ87 | Base Corvette Sport Coupe | 40,274 | 9,352 |
| 1YZ87/78 | Limited Edition Corvette Pace Car | 6,502 | 13,656 |
| A31 | Power Windows | 36,931 | 130 |
| AU3 | Power Door Locks | 12,187 | 120 |
| B2Z | Silver Anniversary Paint | 15,283 | 399 |
| CC1 | Removable Glass Roof Panels | 972 | 349 |
| C49 | Rear Window Defogger | 30,912 | 95 |
| C60 | Air Conditioning | 37,638 | 605 |
| D35 | Sport Mirrors | 38,405 | 40 |
| FE7 | Gymkhana Suspension | 12,590 | 41 |
| G95 | Optional Rear Axle Ratio | 382 | 15 |
| K30 | Cruise Control | 31,608 | 99 |
| L48 | 350ci,175 & 185 hp V8 | ||
| L82 | 350ci, 220hp Engine V8 | 12,739 | 525 |
| MM4 | 4-Speed Manual Transmission, wide ratio | ||
| M21 | 4-Speed Manual Transmission, close ratio | 3,385 | 0 |
| MX1 | Automatic Transmission | 38,614 | 0 |
| NA2 | Standard Emissions Equipment | ||
| NA6 | High Altitude Emission Equipment | n/a | 33 |
| N37 | Tilt-Telescopic Steering Column | 37,858 | 175 |
| QBS | P255/60R15 White Letter SBR Tires | 18,296 | 216 |
| QGQ | P225/70R15 Black Wall Radial | ||
| QGR | P225/70R15 White Letter SBR Tires | 26,203 | 51 |
| UA1 | Heavy Duty Battery | 28,243 | 18 |
| UL5 | Radio Delete | ||
| U58 | AM-FM Stereo Radio | 10,189 | 286 |
| U69 | AM-FM Radio | 2,057 | 199 |
| UM2 | AM-FM Stereo Radio with 8-Track | 20,899 | 419 |
| UP6 | AM-FM Stereo Radio with Citizens Band | 7,138 | 638 |
| U75 | Power Antenna | 23,069 | 49 |
| U81 | Dual Rear Speakers | 12,340 | 49 |
| YF5 | California Emission Certification | n/a | 75 |
| YJ8 | Aluminum Wheels | 28,008 | 340 |
| ZN1 | Trailer Package | 972 | 89 |
| ZP2 | Exterior / Interior Overide | ||
| ZX2 | Convenience Group | 37,222 | 84 |
1978 Corvette Exterior Color Choices
| CODE | EXTERIOR | QUANTITY |
| 10 | Classic White | 4,150 |
| 13 | Silver | 3,232 |
| 13/07 | Silver Anniversary | 15,283 |
| 19 | Black | 11,075 |
| 26 | Corvette Light Blue | 1,960 |
| 52 | Corvette Yellow | 1,243 |
| 59 | Corvette Light Beige | 1,686 |
| 72 | Corvette Red | 2,074 |
| 82 | Corvette Mahogany | 2,121 |
| 83 | Corvette Dark Blue | 2,084 |
| 89 | Corvette Dark Brown | 1,991 |
1978 Corvette Interior Color Choices
| CODE | COLOR |
| 12C | Oyster Cloth |
| 122 | Oyster Leather |
| 15C | Silver Cloth |
| 152 | Silver Leather |
| 19C | Black Cloth |
| 192 | Black Leather |
| 29C | Dark Blue Cloth |
| 292 | Dark Blue Leather |
| 59C | Light Beige Cloth |
| 592 | Light Beige Leather |
| 69C | Dark Brown Cloth |
| 692 | Dark Brown Leather |
| 72C | Red Cloth |
| 722 | Red Leather |
| 76C | Mahogany Cloth |
| 762 | Mahogany Leather |