Date | Repair/Mod | Cost |
| Unknown | NOAH Car Cover | 109.00 |
| Unknown | Wiper Blades | Unknow |
| Unknown | Oil And Filter Change - Mobile 1 Synthetic Oil 5w30, ACDelco Oil Filter | About 30 |
| Unknown | Replaced drivers side lock, done by Dealership | About 40 |
| Unknown | Firestone - 4 new Break Pads | About 250 |
| Unknown | Two 285/40/17 BFGoodrich
g-Force T/A KDW
| About 350 |
| Unknown | Alignment & Balance | About 100 |
| Unknown | SLP Claw Intake | 239.95 |
| 11-14-02 | Alta Mere Keyless Enry | 106.16 |
| 11-23-02 | Computer diagnostics scan & EGR Solenoid Replaced | 117.64 |
| 11-27-02 | Canister Purge Solenoid | 27.19 |
| Unknown | Night Curitisy Light For doors | 2.00 |
| 01-20-03 | 2 Knock Sensors, I flushed the radiator while doing this. | 96.25 |
| 02-01-03 | Zaino Z1,Z2,Z5,Z6,Z7 | 73.91 |
| 03-10-03 | TB Gasket Kit, I cleaned out the TB it was really dirty | 27.52 |
| 03-12-03 | Low Pressure Switch, Air Conditioning Works! :) | 29.38 |
| 03-16-03 | Cleaned radiator of junk on it. Cleaned up welds on mufflers, painted silver. | Free |
| 03-22-03 | Oil Change 5w30 Full Synthetic & ACDelco Oil Filter | 30.14 |
| 03-26-03 | Nylon headlight repair kit-Right headlight was repaired. | 10.98 |
| 03-30-03 | Fixed annoying radar detector. It would turn on and off when making a turn signal. | Free |
| 04-08-03 | EGR Valve Replaced & Gasket. | 63.35 |
| 04-11-03 | Bought a service manual. | 67.00 |
| 4-22&23-03 | Rear Wheel Studs, Lug nuts replaced 24.71. Removed spinners and put stock center caps on 55.99. | 80.70 |
| 05-03-03 | SLP Claw tube stump caped off | 2.00 |
| 05-17-03 | Bled all the brakes | Free |
| 06-05-03 | Fixed the floppy sun visors | Free |
| 11-24-03 | Two 285/40ZR17 Kumho Ecsta Supra 712 | 259.32 |
| 11-28-03 | Three Castrol TWS 10w-60 | 41.89 |
| 11-28-03 | Drained Transmission Fluid and Filled it with 2.2 quarts of Castrol 10w-60 | Free |
| 11-28-03 | Tire Installation - N/A, Wheel Balance Weight - 5.98, Wheel Balance Labor - 18.00, Rubber Valve Stem - 6.00 | 31.11 |
| 12-01-03 | Two transmission plugs (Drain/Fill Plugs) Replaced | 21.03 |
| 12-15-03 | Headlight Bushings (for left headlight), Front Outer Hood Emblem, Gas Door Emblem, Original Equipment Serpentine Belt | 127.20 |
| 01-10-04 | New Antenna Mast & Surge Tank | 96.47 |
| 02-28-04 | New Windshield header and piller , L&R roof panel, and roof and rear piller weatherstrip. Weatherstrip adhesive & release agent. Weatherstrip Remove Tool Set. | 482.75 |
| 01-10-04 | Taylor 8mm Spiro-Pro Wires (red). 8 NGK TR55 spark plugs | 78.94 |
| 04-21-04 | New Front air dam/spoiler | 47.98 |
| 07-21-04 | New Radiator | 284.98 |
| 08-16-04 | Noah car cover CAGS Bypass | 166.73 |
| 08-29-04 | Oil Change 5w30 Full Synthetic & ACDelco Oil Filter. K&N recharge Kit for SLP Claw air filters Milage-98532 | 41.68 |
| 06-25-05 | Oil Change 5w30 Full Synthetic and Mobile 1 Oil Filter Mileage-99291 | 21.07 |
| 08-04-05 | New Leather Shift Knob | 54.50 |
| 08-12-05 | PIN For Shift Knob | 12.98 |
| 08-15-05 | Polyurethane Total Suspension Kit
Part# 33994 From Ecklers
| 216.75 |
| 08-23-05 | INSTALL of Polyurethane Total Suspension Kit Part# 33994. Installed by Corvette Clinic
| 850.00 |
| 11-17-05 | Brake Booster Replaced. Installed by Corvette Clinic
| 431.79 |
| 01-28-06 | Idler Pulley And Pulley On Tensioner Replaced
| 27.29 |
| 05-20-06 | Oil Change 5w30 Full Synthetic and ACDelco oil filter Mileage-101444 | 23.81 |
| 05-22-06 | New ACDelco Fuel Filter Part# GF625 | 19.50 |
| 06-21-06 | Replaced PCV Hose from corvette salvage Mileage 101644 | 16.00 |
| 09-01-06 | Oil Change 5w30 Full Synthetic and ACDelco Filter Mileage 102532 | 23.81 |
| 03-19-07 | Discount Tire Direct - Two 275/40R-17 93 B & Two 315/35R-17 102V - NT 555R Drag Radial | 666.00 |
| 03-22-07 | AFS ZR-1 Wheels Two 17x9.5 & Two 17x11 | 640.00 |
| 04-08-07 | Oil Change Mobile 1 5w30 Full Synthetic ACDelco Oil Filter Mileage 103015 | 23.12 |
| 05-03-07 | New Parking Brake Lever - Installed By Corvette Clinic - Mileage 103101 | 208.25 |
| 05-30-08 | Oil Change 5w30 Full Synthetic & ACDelco Oil Filter - Air Filter Cleaned & Oiled - Mileage 104968 | 25.00 |