This web site hosted by Corvetteforum.com
mojotimes

Mojo Drag Racing Times


RT 60' 330' 1/8th 1/8 MPH 1000' 1/4 ET 1/4 MPH Date
0.710 2.034 5.612 8.542 82.87 11.065 13.196 106.04 04/02/2000
0.462 2.103 5.750 8.754 82.06 11.331 13.507 103.83 04/02/2000
0.634 2.075 5.707 8.683 81.15 11.237 13.396 104.64 04/02/2000
0.466 2.123 5.754 8.845 77.72 11.452 13.649 103.65 04/02/2000
0.585 2.143 5.786 8.753 81.88 11.301 13.449 105.22 04/02/2000
0.999 2.231 5.818 8.741 83.88 11.265 13.380 108.75 04/02/2000
0.614 2.073 5.712 8.666 83.12 11.213 13.352 105.74 04/01/2000
0.665 2.068 5.729 8.690 82.08 11.234 13.378 105.55 04/01/2000
0.601 2.079 5.715 8.651 82.41 11.160 13.277 106.33 04/01/2000
0.430 2.060 5.701 8.651 82.47 11.167 13.305 106.24 04/01/2000
0.700 2.092 5.769 8.741 81.34 11.284 13.423 107.37 03/25/2000
1.085 2.114 5.733 8.691 81.48 11.230 13.368 107.60 03/25/2000
0.721 2.150 5.808 8.771 81.70 11.304 13.434 105.50 03/25/2000
0.666 2.059 5.735 8.718 81.19 11.286 13.457 104.08 03/26/2000
0.470 2.468 6.219 9.230 80.27 11.804 13.968 106.15 03/26/2000
0.594 2.043 5.723 8.721 80.47 11.289 13.457 104.32 03/26/2000
0.615 2.049 5.710 8.694 81.18 11.262 13.433 104.07 03/26/2000
0.482 2.050 5.710 8.694 81.32 11.238 13.405 104.76 03/26/2000
0.573 2.041 5.661 8.626 81.79 11.177 13.333 104.57 03/26/2000
1.146 2.542 6.402 9.416 80.47 11.963 14.123 102.91 03/05/2000
0.941 2.444 6.359 9.389 80.12 11.947 14.116 102.56 03/05/2000
0.755 2.236 6.035 9.038 80.65 11.585 13.772 99.82 03/05/2000
0.770 2.246 6.051 9.061 80.53 11.607 13.769 104.13 03/05/2000
0.640 2.222 5.807 8.751 81.85 11.270 13.508 95.30 03/05/2000
0.687 2.168 5.856 8.843 80.98 11.403 13.557 104.12 03/05/2000
0.628 2.211 5.834 8.805 81.76 11.360 13.510 104.33 03/05/2000
0.898 2.713 6.694 9.770 79.19 12.350 14.512 106.72 03/19/2000
0.747 2.214 5.787 8.714 82.37 11.223 13.329 109.27 03/19/2000
0.914 2.078 5.590 8.494 83.32 10.979 13.071 108.75 03/19/2000
0.783 2.290 6.092 9.055 82.10 11.571 13.680 106.60 03/19/2000
0.634 2.352 5.999 8.928 82.40 11.435 13.553 107.39 03/19/2000
0.496 2.216 5.993 8.994 80.81 11.536 13.676 107.18 03/19/2000
0.605 2.075 5.736 8.724 81.06 11.279 13.424 107.08 05/13/2000
0.645 2.041 5.713 8.701 82.03 11.254 13.399 107.05 05/13/2000
0.727 2.032 5.641 8.607 82.36 11.149 13.277 107.04 05/13/2000
0.689 2.142 0.000 8.827 82.42 11.405 13.558 106.64 05/27/2000
0.642 2.151 5.791 8.788 80.94 0.000 13.489 105.89 05/27/2000
0.606 2.180 5.944 9.006 80.43 11.627 13.828 102.14 06/17/2000
0.487 2.126 5.760 8.744 84.49 11.295 13.450 104.62 06/17/2000
0.523 2.027 5.687 8.674 82.58 11.226 13.389 102.47 06/17/2000
0.614 2.108 5.777 8.764 82.53 11.317 13.473 102.57 06/17/2000
0.535 2.036 5.675 8.656 82.66 11.204 13.460 92.42 06/17/2000
0.576 2.056 5.690 8.670 82.65 11.220 13.493 92.93 06/17/2000
0.556 2.066 5.715 8.700 82.59 11.250 13.423 102.40 06/17/2000
1.009 2.130 5.776 8.738 83.38 11.260 13.398 105.72 06/24/2000
0.637 2.006 5.594 8.530 84.01 11.041 13.399 91.23 06/24/2000
0.685 2.043 5.627 8.677 81.80 11.263 13.432 104.28 06/24/2000
0.755 2.127 5.767 8.733 83.21 11.260 13.404 105.50 06/25/2000
0.595 2.384 6.272 9.383 79.36 11.997 14.193 103.12 06/25/2000
0.508 2.149 5.840 8.833 82.54 11.376 13.529 104.94 06/25/2000
0.649 2.182 5.861 8.887 83.59 11.465 13.625 104.31 06/25/2000
0.686 2.185 5.886 8.870 82.62 11.419 13.561 105.09 06/25/2000
0.421 2.158 5.763 8.720 83.51 11.249 13.383 105.73 06/25/2000
0.583 2.081 5.689 8.642 83.46 11.165 13.334 100.67 06/25/2000
0.643 2.339 6.223 9.265 81.46 11.834 14.007 104.13 06/30/2000
0.586 2.139 5.782 8.761 82.76 11.299 13.448 105.27 06/30/2000
0.545 2.149 5.797 8.793 82.48 11.338 13.493 104.94 06/30/2000
0.610 2.138 5.797 8.797 82.18 11.352 13.515 104.59 06/30/2000
0.596 2.107 5.774 8.770 82.31 11.321 13.482 104.60 06/30/2000
0.650 2.397 6.325 9.342 82.40 11.884 14.030 105.65 07/08/2000
0.700 2.156 5.831 8.815 82.47 11.374 13.529 104.91 07/08/2000
0.626 2.369 6.093 9.077 82.97 11.614 13.757 105.71 07/08/2000
0.668 2.130 5.711 8.646 84.18 11.147 13.265 106.89 07/08/2000
0.802 2.034 5.592 8.541 83.06 11.070 13.196 106.40 07/08/2000
0.794 2.127 5.747 8.705 83.57 11.222 13.353 106.34 07/09/2000
0.623 2.145 5.805 8.782 82.78 11.335 13.487 105.00 07/09/2000
0.594 2.097 5.763 8.757 83.72 11.311 13.464 104.95 07/09/2000
0.690 2.314 6.027 9.035 81.88 11.589 13.741 105.30 07/09/2000
0.530 2.125 5.772 8.741 83.00 11.281 13.418 105.80 07/09/2000
0.625 2.256 5.953 8.935 82.85 11.472 13.620 105.38 07/09/2000
0.723 2.100 5.729 8.706 82.94 11.248 13.476 94.69 07/09/2000
0.732 2.091 5.724 8.682 84.37 11.233 13.384 105.07 07/09/2000
0.565 2.*** 5.783 8.787 82.32 11.351 13.521 104.30 07/22/2000
0.588 2.120 5.787 8.782 82.54 11.327 13.484 104.87 07/22/2000
0.544 2.505 5.679 8.798 80.30 11.392 13.570 104.11 07/23/2000
0.576 2.129 5.767 8.748 82.52 11.301 13.455 104.81 07/23/2000
0.562 2.117 5.792 8.817 82.01 11.386 13.556 104.32 07/23/2000
0.525 2.128 5.782 8.766 82.61 11.325 13.480 104.89 07/23/2000
0.642 2.112 5.788 8.856 80.86 11.506 13.744 101.13 07/23/2000
0.521 2.063 5.678 8.654 82.98 11.193 13.379 99.87 07/23/2000
0.501 2.123 5.763 8.750 82.40 11.312 13.499 101.09 07/23/2000
0.598 2.112 5.763 8.764 82.50 11.355 13.741 92.41 07/23/2000
0.642 2.086 5.719 8.701 82.87 11.246 13.401 104.95 07/23/2000
0.444 2.228 5.872 8.845 83.20 11.376 13.523 105.40 07/30/2000
0.601 2.120 5.754 8.731 83.11 11.264 13.411 105.39 07/30/2000
0.588 2.150 5.826 8.833 82.08 11.387 13.550 104.62 07/30/2000
0.561 2.116 5.725 8.699 83.35 11.224 13.362 105.83 07/30/2000
0.631 2.082 5.680 8.637 83.56 11.157 13.293 105.86 07/30/2000
0.670 2.094 5.704 8.669 83.38 11.193 13.329 105.99 07/30/2000
0.586 2.066 5.677 8.631 83.65 11.158 13.301 105.65 07/30/2000
0.773 2.069 5.661 8.631 83.01 11.161 13.300 105.79 07/30/2000
0.521 2.025 5.597 8.552 83.75 11.071 13.210 105.79 08/06/2000
0.473 2.052 5.710 8.707 82.36 11.268 13.438 104.30 08/06/2000
0.707 2.086 5.766 8.750 82.49 11.312 13.473 104.63 08/06/2000
0.503 2.048 5.680 8.643 83.00 11.205 13.375 103.23 08/06/2000
0.611 2.036 5.668 8.696 82.56 11.302 13.675 92.66 08/06/2000
0.622 2.040 5.703 8.721 82.09 11.293 13.495 99.80 08/06/2000
0.650 1.977 5.567 8.523 83.25 11.080 13.232 105.11 08/06/2000
0.636 2.041 5.666 8.635 82.93 11.188 13.338 105.18 08/06/2000
0.642 2.017 5.601 8.556 83.10 11.105 13.257 104.87 08/06/2000
0.724 2.081 5.652 8.644 82.00 11.224 13.404 103.69 08/06/2000
0.612 2.090 5.723 8.701 82.61 11.262 13.421 104.72 08/06/2000
0.577 2.203 5.823 8.840 81.80 11.426 13.608 103.51 08/20/2000
0.728 2.168 5.934 9.005 80.36 11.636 13.855 101.81 08/20/2000
0.708 2.012 5.723 8.785 81.09 11.385 13.588 102.82 08/20/2000
0.296 2.086 5.770 8.831 81.11 11.430 13.630 102.87 08/20/2000
0.742 2.281 6.112 9.234 79.44 11.892 14.127 100.43 09/02/2000
0.572 0.000 5.746 8.807 80.94 11.417 13.608 102.59 09/02/2000
0.711 1.957 5.686 8.708 8.71 11.304 13.495 103.12 09/02/2000
0.664 2.191 5.995 9.102 79.07 11.762 14.011 100.62 09/02/2000
0.841 2.071 5.820 8.906 80.40 11.533 13.742 70.81 09/03/2000
0.650 2.042 5.774 8.826 80.42 11.453 13.671 101.64 09/03/2000
0.465 2.267 6.094 9.180 79.59 11.831 14.066 101.02 09/03/2000
0.715 2.036 5.761 8.830 80.74 11.445 13.645 102.19 09/03/2000
0.895 2.086 5.707 8.756 81.28 11.378 13.806 86.96 09/03/2000
0.324 2.090 5.854 8.899 80.78 0.000 13.716 102.45 09/03/2000
0.864 1.955 5.558 8.529 81.72 11.075 13.229 104.87 09/29/2000
0.938 2.065 5.669 8.644 83.23 11.175 13.320 105.42 09/29/2000
0.500 2.249 5.917 8.892 81.35 11.421 13.562 107.06 09/29/2000
0.629 2.245 5.835 8.808 83.15 11.341 13.488 105.39 09/29/2000
0.686 2.241 5.922 8.891 81.94 11.424 13.568 105.36 09/29/2000
0.650 2.150 5.875 8.891 81.43 11.482 13.669 103.32 09/30/2000
0.526 2.170 5.853 9.029 77.57 11.681 13.890 103.28 09/30/2000
0.798 2.034 5.593 8.566 83.70 11.088 13.225 105.92 09/30/2000
0.632 2.090 5.708 8.685 83.21 11.218 13.361 108.02 09/30/2000
0.778 2.117 5.692 8.652 84.03 11.172 13.306 107.50 09/30/2000
0.679 2.016 5.689 8.719 81.61 11.310 13.494 103.51 10/20/2000
0.523 1.914 5.482 8.445 84.02 10.957 13.084 107.77 10/20/2000
0.975 2.130 5.678 8.635 84.02 11.149 13.279 106.17 10/20/2000
0.588 2.123 5.785 8.774 83.35 11.301 13.442 105.70 11/04/2000
0.509 1.972 5.587 8.577 83.15 11.111 13.257 105.50 11/04/2000
0.485 2.206 5.826 8.807 83.36 11.332 13.472 105.78 11/04/2000
0.444 2.069 5.724 8.732 82.71 11.279 13.434 105.01 11/04/2000
0.676 2.009 5.622 8.595 82.04 11.141 13.304 102.21 11/04/2000
1.103 1.961 5.607 8.626 82.31 11.185 13.353 104.43 11/04/2000
0.601 1.954 5.567 8.556 82.58 11.111 13.266 104.83 11/04/2000
0.560 1.958 5.492 8.407 84.82 10.895 12.995 107.65 11/11/2000
0.544 2.344 5.962 8.902 84.68 11.387 13.489 107.75 11/11/2000
0.421 2.029 5.628 8.560 84.18 11.061 13.170 107.18 11/11/2000
0.572 1.992 5.576 8.518 84.02 11.034 13.153 106.77 11/11/2000
0.637 1.939 5.457 8.382 84.42 10.885 13.020 102.63 11/11/2000
0.506 1.953 5.522 8.458 84.16 10.962 13.074 107.02 11/11/2000
0.440 1.978 5.494 8.421 84.37 10.923 13.035 106.96 11/11/2000
0.429 2.054 5.660 8.622 83.44 11.150 13.280 106.04 11/17/2000
0.567 2.171 5.777 8.746 83.89 11.258 13.385 106.30 11/17/2000
0.558 2.179 5.796 8.752 83.61 11.276 13.405 106.05 11/17/2000
0.342 2.278 5.943 8.925 83.16 11.456 13.588 105.95 11/17/2000
0.559 2.353 6.026 8.956 84.56 11.452 13.556 107.49 11/18/2000
0.583 2.118 5.650 8.548 85.29 11.027 13.123 107.76 11/18/2000
0.444 2.061 5.606 8.517 84.90 11.009 13.*** 107.34 11/18/2000
0.679 2.092 5.615 8.529 85.35 11.007 13.112 107.23 11/18/2000
0.764 2.167 5.726 8.658 84.79 11.152 13.393 96.24 11/18/2000
0.595 2.067 5.615 8.549 84.63 11.038 13.146 107.17 11/18/2000
0.793 1.993 5.506 8.409 85.00 10.903 13.012 107.05 11/18/2000
0.524 2.048 5.602 8.533 84.84 11.024 13.152 103.49 11/18/2000


Last Updated on 11/29/2000
By Edgar Perez