Member Stats
These are the stats for the members of the Carmine / Magnetic Red C5 Corvette Club
listed on the roster pages.
|
By Location |
By Color |
| Location | Count | Location | Count |
| Alabama | 3 | Montana | 0 |
| Alaska | 0 | Nebraska | 0 |
| Arizona | 2 | Nevada | 0 |
| Arkansas | 0 | New Hampshire | 0 |
| British Columbia | 1 | New Jersey | 3 |
| California | 15 | New Mexico | 0 |
| Colorado | 2 | New York | 5 |
| Connecticut | 2 | North Carolina | 1 |
| Delaware | 0 | North Dakota | 0 |
| Florida | 14 | Ohio | 5 |
| Georgia | 4 | Oklahoma | 4 |
| Hawaii | 1 | Oregon | 0 |
| Idaho | 0 | Pennsylvania | 4 |
| Illinois | 5 | Rhode Island | 0 |
| Indiana | 2 | South Carolina | 2 |
| Iowa | 0 | South Dakota | 0 |
| Kansas | 0 | Tennessee | 3 |
| Kentucky | 1 | Texas | 15 |
| Louisiana | 0 | Utah | 0 |
| Maine | 0 | Vermont | 0 |
| Maryland | 2 | Virginia | 7 |
| Massachusetts | 1 | Washington | 2 |
| Michigan | 2 | Washington DC | 0 |
| Minnesota | 0 | West Virginia | 1 |
| Mississippi | 1 | Wisconsin | 0 |
| Missouri | 1 | Wyoming | 0 |
| | | None Provided | 1 |
|
| Color | Count |
| Carmine | 9 |
| Magnetic Red (MR) | 19 |
| Magnetic Red II (MR II) | 84 |
| None Provided | 0 |
By Body Style
| Body Style | Count |
| Coupe | 81 |
| Convertible (Vert) | 29 |
| Unknown | 2 |
By Model Year
| Year | Count | Total Built | Club % |
| 1997 | 3 | 381 | 0.79% |
| 1998 | 6 | 1,567 | 0.38% |
| 1999 | 15 | 2,733 | 0.55% |
| 2000 | 33 | 2,941 | 1.12% |
| 2001 | 54 | TBD | |
| 2002 | 1 | TBD | |
| None Provided | 0 | | |
The Club % column is the percentage of the total production registered with this club. |
|
Official Production Stats
| Year | Color | Number Built | % of Total | Total Built |
| 1997 | Carmine | 381 | 3.91% | 9,752 |
| 1998 | Carmine | 1,567 | 5.04% | 31,084 |
| 1999 | Magnetic Red | 2,733 | 8.21% | 33,270 |
| 2000 | Magnetic Red II | 2,941 | 8.73% | 33,682 |
| 2001 | Magnetic Red II | TBD | TBD | TBD |
| 2002 | Magnetic Red II | TBD | TBD | TBD |
| 2003 | ??? | TBD | TBD | TBD |
|
Note: there was some carryover of MR I into the model year 2000. I have not found specific numbers yet, but check your paint code
for confirmation. |
|